Pakistan Employees Cooperative Housing Society vs Rawalpindi
Which city is more walkable?
Pakistan Employees Cooperative Housing Society wins!
Pakistan Employees Cooperative Housing Society scores 19 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Pakistan Employees Cooperative Housing Society | Rawalpindi | Winner |
|---|---|---|---|
杂货购物 | 56 | 28 | Pakistan Employees Cooperative Housing Society |
餐厅和咖啡馆 | 57 | 23 | Pakistan Employees Cooperative Housing Society |
公共交通 | 17 | 15 | Pakistan Employees Cooperative Housing Society |
医疗保健 | 92 | 81 | Pakistan Employees Cooperative Housing Society |
教育 | 92 | 77 | Pakistan Employees Cooperative Housing Society |
公园和休闲 | 50 | 21 | Pakistan Employees Cooperative Housing Society |
购物 | 49 | 25 | Pakistan Employees Cooperative Housing Society |
娱乐 | 24 | 12 | Pakistan Employees Cooperative Housing Society |
Coverage Comparison
Pakistan Employees Cooperative Housing Society
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points
Rawalpindi
Areas scoring 60+6%
Areas scoring 80+0%
Based on 50 sample points