Fünfhaus vs Graz
Which city is more walkable?
Fünfhaus wins!
Fünfhaus scores 19 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Fünfhaus | Graz | Winner |
|---|---|---|---|
杂货购物 | 71 | 57 | Fünfhaus |
餐厅和咖啡馆 | 54 | 36 | Fünfhaus |
公共交通 | 64 | 22 | Fünfhaus |
医疗保健 | 89 | 86 | Fünfhaus |
教育 | 74 | 57 | Fünfhaus |
公园和休闲 | 68 | 30 | Fünfhaus |
购物 | 37 | 31 | Fünfhaus |
娱乐 | 60 | 54 | Fünfhaus |
Coverage Comparison
Fünfhaus
Areas scoring 60+70%
Areas scoring 80+40%
Based on 10 sample points
Graz
Areas scoring 60+24%
Areas scoring 80+12%
Based on 17 sample points