Floridsdorf vs Fünfhaus
Which city is more walkable?
Fünfhaus wins!
Fünfhaus scores 7 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Floridsdorf | Fünfhaus | Winner |
|---|---|---|---|
杂货购物 | 65 | 71 | Fünfhaus |
餐厅和咖啡馆 | 47 | 54 | Fünfhaus |
公共交通 | 58 | 64 | Fünfhaus |
医疗保健 | 79 | 89 | Fünfhaus |
教育 | 69 | 74 | Fünfhaus |
公园和休闲 | 57 | 68 | Fünfhaus |
购物 | 34 | 37 | Fünfhaus |
娱乐 | 45 | 60 | Fünfhaus |
Coverage Comparison
Floridsdorf
Areas scoring 60+59%
Areas scoring 80+24%
Based on 17 sample points
Fünfhaus
Areas scoring 60+70%
Areas scoring 80+40%
Based on 10 sample points