Basel vs Frauenfeld
Which city is more walkable?
Frauenfeld wins!
Frauenfeld scores 18 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Basel | Frauenfeld | Winner |
|---|---|---|---|
杂货购物 | 62 | 78 | Frauenfeld |
餐厅和咖啡馆 | 36 | 67 | Frauenfeld |
公共交通 | 40 | 57 | Frauenfeld |
医疗保健 | 76 | 88 | Frauenfeld |
教育 | 61 | 91 | Frauenfeld |
公园和休闲 | 39 | 40 | Frauenfeld |
购物 | 29 | 54 | Frauenfeld |
娱乐 | 56 | 78 | Frauenfeld |
Coverage Comparison
Basel
Areas scoring 60+41%
Areas scoring 80+12%
Based on 17 sample points
Frauenfeld
Areas scoring 60+90%
Areas scoring 80+10%
Based on 10 sample points