Ahmedabad vs Tumkūr
Which city is more walkable?
Tumkūr wins!
Tumkūr scores 45 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Ahmedabad | Tumkūr | Winner |
|---|---|---|---|
杂货购物 | 17 | 69 | Tumkūr |
餐厅和咖啡馆 | 17 | 46 | Tumkūr |
公共交通 | 10 | 68 | Tumkūr |
医疗保健 | 48 | 90 | Tumkūr |
教育 | 44 | 94 | Tumkūr |
公园和休闲 | 16 | 39 | Tumkūr |
购物 | 17 | 80 | Tumkūr |
娱乐 | 11 | 53 | Tumkūr |
Coverage Comparison
Ahmedabad
Areas scoring 60+9%
Areas scoring 80+0%
Based on 43 sample points
Tumkūr
Areas scoring 60+94%
Areas scoring 80+0%
Based on 17 sample points