Schofield Barracks vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 56 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Schofield Barracks | Upper West Side | Winner |
|---|---|---|---|
Продукты | 21 | 74 | Upper West Side |
Рестораны и кафе | 9 | 61 | Upper West Side |
Общественный транспорт | 3 | 69 | Upper West Side |
Здравоохранение | 32 | 83 | Upper West Side |
Образование | 16 | 85 | Upper West Side |
Парки и отдых | 30 | 78 | Upper West Side |
Покупки | 10 | 52 | Upper West Side |
Развлечения | 14 | 74 | Upper West Side |
Coverage Comparison
Schofield Barracks
Areas scoring 60+0%
Areas scoring 80+0%
Based on 7 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points