Schöneberg vs Westend
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 33 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Schöneberg | Westend | Winner |
|---|---|---|---|
Продукты | 77 | 43 | Schöneberg |
Рестораны и кафе | 63 | 29 | Schöneberg |
Общественный транспорт | 82 | 49 | Schöneberg |
Здравоохранение | 84 | 73 | Schöneberg |
Образование | 91 | 53 | Schöneberg |
Парки и отдых | 74 | 25 | Schöneberg |
Покупки | 55 | 22 | Schöneberg |
Развлечения | 82 | 54 | Schöneberg |
Coverage Comparison
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points
Westend
Areas scoring 60+40%
Areas scoring 80+10%
Based on 10 sample points