Schöneberg vs Wedel
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 39 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Schöneberg | Wedel | Winner |
|---|---|---|---|
Продукты | 77 | 42 | Schöneberg |
Рестораны и кафе | 63 | 22 | Schöneberg |
Общественный транспорт | 82 | 17 | Schöneberg |
Здравоохранение | 84 | 85 | Wedel |
Образование | 91 | 51 | Schöneberg |
Парки и отдых | 74 | 24 | Schöneberg |
Покупки | 55 | 26 | Schöneberg |
Развлечения | 82 | 32 | Schöneberg |
Coverage Comparison
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points
Wedel
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points