Schöneberg vs Ulm
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 24 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Schöneberg | Ulm | Winner |
|---|---|---|---|
Продукты | 77 | 55 | Schöneberg |
Рестораны и кафе | 63 | 40 | Schöneberg |
Общественный транспорт | 82 | 37 | Schöneberg |
Здравоохранение | 84 | 89 | Ulm |
Образование | 91 | 73 | Schöneberg |
Парки и отдых | 74 | 29 | Schöneberg |
Покупки | 55 | 40 | Schöneberg |
Развлечения | 82 | 64 | Schöneberg |
Coverage Comparison
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points
Ulm
Areas scoring 60+35%
Areas scoring 80+24%
Based on 17 sample points