Schöneberg vs Stuttgart-Ost
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 17 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Schöneberg | Stuttgart-Ost | Winner |
|---|---|---|---|
Продукты | 77 | 65 | Schöneberg |
Рестораны и кафе | 63 | 46 | Schöneberg |
Общественный транспорт | 82 | 58 | Schöneberg |
Здравоохранение | 84 | 87 | Stuttgart-Ost |
Образование | 91 | 87 | Schöneberg |
Парки и отдых | 74 | 36 | Schöneberg |
Покупки | 55 | 39 | Schöneberg |
Развлечения | 82 | 44 | Schöneberg |
Coverage Comparison
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points
Stuttgart-Ost
Areas scoring 60+50%
Areas scoring 80+30%
Based on 10 sample points