Schöneberg vs Stuttgart
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 37 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Schöneberg | Stuttgart | Winner |
|---|---|---|---|
Продукты | 77 | 40 | Schöneberg |
Рестораны и кафе | 63 | 25 | Schöneberg |
Общественный транспорт | 82 | 35 | Schöneberg |
Здравоохранение | 84 | 72 | Schöneberg |
Образование | 91 | 64 | Schöneberg |
Парки и отдых | 74 | 19 | Schöneberg |
Покупки | 55 | 23 | Schöneberg |
Развлечения | 82 | 25 | Schöneberg |
Coverage Comparison
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points
Stuttgart
Areas scoring 60+23%
Areas scoring 80+8%
Based on 26 sample points