Schöneberg vs Straubing
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 26 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Schöneberg | Straubing | Winner |
|---|---|---|---|
Продукты | 77 | 59 | Schöneberg |
Рестораны и кафе | 63 | 31 | Schöneberg |
Общественный транспорт | 82 | 27 | Schöneberg |
Здравоохранение | 84 | 92 | Straubing |
Образование | 91 | 65 | Schöneberg |
Парки и отдых | 74 | 29 | Schöneberg |
Покупки | 55 | 48 | Schöneberg |
Развлечения | 82 | 61 | Schöneberg |
Coverage Comparison
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points
Straubing
Areas scoring 60+40%
Areas scoring 80+0%
Based on 10 sample points