Queenstown Estate vs Toa Payoh New Town
Which city is more walkable?
Toa Payoh New Town wins!
Toa Payoh New Town scores 12 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Queenstown Estate | Toa Payoh New Town | Winner |
|---|---|---|---|
Продукты | 54 | 69 | Toa Payoh New Town |
Рестораны и кафе | 43 | 61 | Toa Payoh New Town |
Общественный транспорт | 50 | 59 | Toa Payoh New Town |
Здравоохранение | 62 | 79 | Toa Payoh New Town |
Образование | 77 | 85 | Toa Payoh New Town |
Парки и отдых | 58 | 71 | Toa Payoh New Town |
Покупки | 37 | 43 | Toa Payoh New Town |
Развлечения | 39 | 46 | Toa Payoh New Town |
Coverage Comparison
Queenstown Estate
Areas scoring 60+44%
Areas scoring 80+11%
Based on 9 sample points
Toa Payoh New Town
Areas scoring 60+76%
Areas scoring 80+29%
Based on 17 sample points