Queenstown Estate vs Serangoon New Town
Which city is more walkable?
Serangoon New Town wins!
Serangoon New Town scores 12 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Queenstown Estate | Serangoon New Town | Winner |
|---|---|---|---|
Продукты | 54 | 66 | Serangoon New Town |
Рестораны и кафе | 43 | 55 | Serangoon New Town |
Общественный транспорт | 50 | 64 | Serangoon New Town |
Здравоохранение | 62 | 85 | Serangoon New Town |
Образование | 77 | 86 | Serangoon New Town |
Парки и отдых | 58 | 71 | Serangoon New Town |
Покупки | 37 | 41 | Serangoon New Town |
Развлечения | 39 | 38 | Queenstown Estate |
Coverage Comparison
Queenstown Estate
Areas scoring 60+44%
Areas scoring 80+11%
Based on 9 sample points
Serangoon New Town
Areas scoring 60+71%
Areas scoring 80+35%
Based on 17 sample points