Parkside vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 20 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Parkside | Upper West Side | Winner |
|---|---|---|---|
Продукты | 52 | 74 | Upper West Side |
Рестораны и кафе | 37 | 61 | Upper West Side |
Общественный транспорт | 48 | 69 | Upper West Side |
Здравоохранение | 76 | 83 | Upper West Side |
Образование | 77 | 85 | Upper West Side |
Парки и отдых | 65 | 78 | Upper West Side |
Покупки | 23 | 52 | Upper West Side |
Развлечения | 30 | 74 | Upper West Side |
Coverage Comparison
Parkside
Areas scoring 60+50%
Areas scoring 80+0%
Based on 8 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points