Parafield Gardens vs Sydney
Which city is more walkable?
Sydney wins!
Sydney scores 23 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Parafield Gardens | Sydney | Winner |
|---|---|---|---|
Продукты | 22 | 45 | Sydney |
Рестораны и кафе | 5 | 35 | Sydney |
Общественный транспорт | 12 | 23 | Sydney |
Здравоохранение | 49 | 69 | Sydney |
Образование | 37 | 62 | Sydney |
Парки и отдых | 29 | 67 | Sydney |
Покупки | 3 | 28 | Sydney |
Развлечения | 3 | 28 | Sydney |
Coverage Comparison
Parafield Gardens
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Sydney
Areas scoring 60+26%
Areas scoring 80+8%
Based on 38 sample points