Oxford vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 33 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Oxford | Upper West Side | Winner |
|---|---|---|---|
Продукты | 43 | 74 | Upper West Side |
Рестораны и кафе | 37 | 61 | Upper West Side |
Общественный транспорт | 5 | 69 | Upper West Side |
Здравоохранение | 59 | 83 | Upper West Side |
Образование | 61 | 85 | Upper West Side |
Парки и отдых | 48 | 78 | Upper West Side |
Покупки | 33 | 52 | Upper West Side |
Развлечения | 42 | 74 | Upper West Side |
Coverage Comparison
Oxford
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points