Myrtle Beach vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 36 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Myrtle Beach | Upper West Side | Winner |
|---|---|---|---|
Продукты | 51 | 74 | Upper West Side |
Рестораны и кафе | 43 | 61 | Upper West Side |
Общественный транспорт | 9 | 69 | Upper West Side |
Здравоохранение | 51 | 83 | Upper West Side |
Образование | 29 | 85 | Upper West Side |
Парки и отдых | 42 | 78 | Upper West Side |
Покупки | 32 | 52 | Upper West Side |
Развлечения | 42 | 74 | Upper West Side |
Coverage Comparison
Myrtle Beach
Areas scoring 60+17%
Areas scoring 80+0%
Based on 6 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points