McKinley Park vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 17 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | McKinley Park | Upper West Side | Winner |
|---|---|---|---|
Продукты | 55 | 74 | Upper West Side |
Рестораны и кафе | 38 | 61 | Upper West Side |
Общественный транспорт | 55 | 69 | Upper West Side |
Здравоохранение | 85 | 83 | McKinley Park |
Образование | 70 | 85 | Upper West Side |
Парки и отдых | 61 | 78 | Upper West Side |
Покупки | 30 | 52 | Upper West Side |
Развлечения | 39 | 74 | Upper West Side |
Coverage Comparison
McKinley Park
Areas scoring 60+30%
Areas scoring 80+10%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points