Malmö vs Stockholm
Which city is more walkable?
Malmö wins!
Malmö scores 11 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Malmö | Stockholm | Winner |
|---|---|---|---|
Продукты | 47 | 28 | Malmö |
Рестораны и кафе | 31 | 20 | Malmö |
Общественный транспорт | 31 | 32 | Stockholm |
Здравоохранение | 72 | 53 | Malmö |
Образование | 74 | 67 | Malmö |
Парки и отдых | 48 | 41 | Malmö |
Покупки | 27 | 14 | Malmö |
Развлечения | 41 | 28 | Malmö |
Coverage Comparison
Malmö
Areas scoring 60+29%
Areas scoring 80+14%
Based on 14 sample points
Stockholm
Areas scoring 60+21%
Areas scoring 80+13%
Based on 24 sample points