Lübeck vs Rotherbaum
Which city is more walkable?
Lübeck wins!
Lübeck scores 21 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Lübeck | Rotherbaum | Winner |
|---|---|---|---|
Продукты | 92 | 62 | Lübeck |
Рестораны и кафе | 90 | 48 | Lübeck |
Общественный транспорт | 65 | 58 | Lübeck |
Здравоохранение | 93 | 78 | Lübeck |
Образование | 94 | 74 | Lübeck |
Парки и отдых | 54 | 56 | Rotherbaum |
Покупки | 92 | 49 | Lübeck |
Развлечения | 95 | 70 | Lübeck |
Coverage Comparison
Lübeck
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points
Rotherbaum
Areas scoring 60+70%
Areas scoring 80+40%
Based on 10 sample points