Lübeck vs Neuehrenfeld
Which city is more walkable?
Lübeck wins!
Lübeck scores 20 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Lübeck | Neuehrenfeld | Winner |
|---|---|---|---|
Продукты | 92 | 66 | Lübeck |
Рестораны и кафе | 90 | 40 | Lübeck |
Общественный транспорт | 65 | 54 | Lübeck |
Здравоохранение | 93 | 89 | Lübeck |
Образование | 94 | 83 | Lübeck |
Парки и отдых | 54 | 62 | Neuehrenfeld |
Покупки | 92 | 33 | Lübeck |
Развлечения | 95 | 66 | Lübeck |
Coverage Comparison
Lübeck
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points
Neuehrenfeld
Areas scoring 60+60%
Areas scoring 80+20%
Based on 10 sample points