Kurobe-shi vs Taito
Which city is more walkable?
Taito wins!
Taito scores 73 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kurobe-shi | Taito | Winner |
|---|---|---|---|
Продукты | 12 | 92 | Taito |
Рестораны и кафе | 5 | 82 | Taito |
Общественный транспорт | 18 | 90 | Taito |
Здравоохранение | 36 | 82 | Taito |
Образование | 10 | 93 | Taito |
Парки и отдых | 6 | 90 | Taito |
Покупки | 6 | 68 | Taito |
Развлечения | 2 | 80 | Taito |
Coverage Comparison
Kurobe-shi
Areas scoring 60+0%
Areas scoring 80+0%
Based on 8 sample points
Taito
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points