Kota Kinabalu vs Kulai
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 38 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kota Kinabalu | Kulai | Winner |
|---|---|---|---|
Продукты | 75 | 34 | Kota Kinabalu |
Рестораны и кафе | 66 | 33 | Kota Kinabalu |
Общественный транспорт | 55 | 20 | Kota Kinabalu |
Здравоохранение | 92 | 44 | Kota Kinabalu |
Образование | 87 | 73 | Kota Kinabalu |
Парки и отдых | 67 | 36 | Kota Kinabalu |
Покупки | 59 | 17 | Kota Kinabalu |
Развлечения | 78 | 0 | Kota Kinabalu |
Coverage Comparison
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points
Kulai
Areas scoring 60+29%
Areas scoring 80+0%
Based on 7 sample points