Klaipėda vs Pašilaičiai
Which city is more walkable?
Pašilaičiai wins!
Pašilaičiai scores 4 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Klaipėda | Pašilaičiai | Winner |
|---|---|---|---|
Продукты | 28 | 36 | Pašilaičiai |
Рестораны и кафе | 23 | 25 | Pašilaičiai |
Общественный транспорт | 8 | 14 | Pašilaičiai |
Здравоохранение | 59 | 66 | Pašilaičiai |
Образование | 58 | 61 | Pašilaičiai |
Парки и отдых | 20 | 24 | Pašilaičiai |
Покупки | 28 | 28 | Tie |
Развлечения | 34 | 17 | Klaipėda |
Coverage Comparison
Klaipėda
Areas scoring 60+13%
Areas scoring 80+0%
Based on 15 sample points
Pašilaičiai
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points