Kawasan Penempatan Ulu Benut Tiga vs Titiwangsa
Which city is more walkable?
Titiwangsa wins!
Titiwangsa scores 54 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kawasan Penempatan Ulu Benut Tiga | Titiwangsa | Winner |
|---|---|---|---|
Продукты | 23 | 76 | Titiwangsa |
Рестораны и кафе | 23 | 71 | Titiwangsa |
Общественный транспорт | 0 | 50 | Titiwangsa |
Здравоохранение | 19 | 92 | Titiwangsa |
Образование | 42 | 95 | Titiwangsa |
Парки и отдых | 12 | 67 | Titiwangsa |
Покупки | 10 | 55 | Titiwangsa |
Развлечения | 13 | 58 | Titiwangsa |
Coverage Comparison
Kawasan Penempatan Ulu Benut Tiga
Areas scoring 60+0%
Areas scoring 80+0%
Based on 3 sample points
Titiwangsa
Areas scoring 60+76%
Areas scoring 80+24%
Based on 17 sample points