Karlstad vs Malmö
Which city is more walkable?
Malmö wins!
Malmö scores 14 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Karlstad | Malmö | Winner |
|---|---|---|---|
Продукты | 34 | 47 | Malmö |
Рестораны и кафе | 25 | 31 | Malmö |
Общественный транспорт | 12 | 31 | Malmö |
Здравоохранение | 60 | 72 | Malmö |
Образование | 53 | 74 | Malmö |
Парки и отдых | 34 | 48 | Malmö |
Покупки | 13 | 27 | Malmö |
Развлечения | 31 | 41 | Malmö |
Coverage Comparison
Karlstad
Areas scoring 60+11%
Areas scoring 80+11%
Based on 9 sample points
Malmö
Areas scoring 60+29%
Areas scoring 80+14%
Based on 14 sample points