Kampong Baharu Cheras Batu Sebelas vs Kota Kinabalu
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 32 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kampong Baharu Cheras Batu Sebelas | Kota Kinabalu | Winner |
|---|---|---|---|
Продукты | 39 | 75 | Kota Kinabalu |
Рестораны и кафе | 31 | 66 | Kota Kinabalu |
Общественный транспорт | 17 | 55 | Kota Kinabalu |
Здравоохранение | 72 | 92 | Kota Kinabalu |
Образование | 77 | 87 | Kota Kinabalu |
Парки и отдых | 41 | 67 | Kota Kinabalu |
Покупки | 15 | 59 | Kota Kinabalu |
Развлечения | 15 | 78 | Kota Kinabalu |
Coverage Comparison
Kampong Baharu Cheras Batu Sebelas
Areas scoring 60+24%
Areas scoring 80+0%
Based on 17 sample points
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points