Johnston vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 62 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Johnston | Upper West Side | Winner |
|---|---|---|---|
Продукты | 10 | 74 | Upper West Side |
Рестораны и кафе | 3 | 61 | Upper West Side |
Общественный транспорт | 0 | 69 | Upper West Side |
Здравоохранение | 41 | 83 | Upper West Side |
Образование | 14 | 85 | Upper West Side |
Парки и отдых | 8 | 78 | Upper West Side |
Покупки | 3 | 52 | Upper West Side |
Развлечения | 5 | 74 | Upper West Side |
Coverage Comparison
Johnston
Areas scoring 60+0%
Areas scoring 80+0%
Based on 9 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points