Harlem vs Southwest Waterfront
Which city is more walkable?
Harlem wins!
Harlem scores 17 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Harlem | Southwest Waterfront | Winner |
|---|---|---|---|
Продукты | 74 | 53 | Harlem |
Рестораны и кафе | 60 | 44 | Harlem |
Общественный транспорт | 69 | 52 | Harlem |
Здравоохранение | 85 | 78 | Harlem |
Образование | 85 | 70 | Harlem |
Парки и отдых | 78 | 66 | Harlem |
Покупки | 53 | 21 | Harlem |
Развлечения | 74 | 63 | Harlem |
Coverage Comparison
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Southwest Waterfront
Areas scoring 60+50%
Areas scoring 80+10%
Based on 10 sample points