Harlem vs Maple Shade
Which city is more walkable?
Harlem wins!
Harlem scores 47 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Harlem | Maple Shade | Winner |
|---|---|---|---|
Продукты | 74 | 28 | Harlem |
Рестораны и кафе | 60 | 1 | Harlem |
Общественный транспорт | 69 | 5 | Harlem |
Здравоохранение | 85 | 73 | Harlem |
Образование | 85 | 39 | Harlem |
Парки и отдых | 78 | 26 | Harlem |
Покупки | 53 | 10 | Harlem |
Развлечения | 74 | 21 | Harlem |
Coverage Comparison
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Maple Shade
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points