Hamburg vs Schöneberg
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 39 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Hamburg | Schöneberg | Winner |
|---|---|---|---|
Продукты | 37 | 77 | Schöneberg |
Рестораны и кафе | 25 | 63 | Schöneberg |
Общественный транспорт | 32 | 82 | Schöneberg |
Здравоохранение | 63 | 84 | Schöneberg |
Образование | 50 | 91 | Schöneberg |
Парки и отдых | 33 | 74 | Schöneberg |
Покупки | 26 | 55 | Schöneberg |
Развлечения | 26 | 82 | Schöneberg |
Coverage Comparison
Hamburg
Areas scoring 60+24%
Areas scoring 80+12%
Based on 25 sample points
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points