Golden Triangle vs Harlem
Which city is more walkable?
Harlem wins!
Harlem scores 15 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Golden Triangle | Harlem | Winner |
|---|---|---|---|
Продукты | 53 | 74 | Harlem |
Рестораны и кафе | 40 | 60 | Harlem |
Общественный транспорт | 44 | 69 | Harlem |
Здравоохранение | 83 | 85 | Harlem |
Образование | 84 | 85 | Harlem |
Парки и отдых | 67 | 78 | Harlem |
Покупки | 27 | 53 | Harlem |
Развлечения | 67 | 74 | Harlem |
Coverage Comparison
Golden Triangle
Areas scoring 60+40%
Areas scoring 80+30%
Based on 10 sample points
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points