Eimsbüttel vs Kreuzberg
Which city is more walkable?
Kreuzberg wins!
Kreuzberg scores 22 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Eimsbüttel | Kreuzberg | Winner |
|---|---|---|---|
Продукты | 59 | 80 | Kreuzberg |
Рестораны и кафе | 39 | 70 | Kreuzberg |
Общественный транспорт | 59 | 80 | Kreuzberg |
Здравоохранение | 79 | 90 | Kreuzberg |
Образование | 68 | 86 | Kreuzberg |
Парки и отдых | 47 | 79 | Kreuzberg |
Покупки | 48 | 69 | Kreuzberg |
Развлечения | 62 | 81 | Kreuzberg |
Coverage Comparison
Eimsbüttel
Areas scoring 60+53%
Areas scoring 80+29%
Based on 17 sample points
Kreuzberg
Areas scoring 60+88%
Areas scoring 80+71%
Based on 17 sample points