Denver vs Sunnyside
Which city is more walkable?
Denver wins!
Denver scores 9 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Denver | Sunnyside | Winner |
|---|---|---|---|
Продукты | 70 | 81 | Sunnyside |
Рестораны и кафе | 81 | 56 | Denver |
Общественный транспорт | 91 | 75 | Denver |
Здравоохранение | 94 | 84 | Denver |
Образование | 92 | 88 | Denver |
Парки и отдых | 82 | 77 | Denver |
Покупки | 65 | 59 | Denver |
Развлечения | 95 | 76 | Denver |
Coverage Comparison
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points
Sunnyside
Areas scoring 60+100%
Areas scoring 80+30%
Based on 10 sample points