Denver vs East Flatbush
Which city is more walkable?
Denver wins!
Denver scores 15 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Denver | East Flatbush | Winner |
|---|---|---|---|
Продукты | 70 | 77 | East Flatbush |
Рестораны и кафе | 81 | 47 | Denver |
Общественный транспорт | 91 | 64 | Denver |
Здравоохранение | 94 | 88 | Denver |
Образование | 92 | 83 | Denver |
Парки и отдых | 82 | 74 | Denver |
Покупки | 65 | 50 | Denver |
Развлечения | 95 | 55 | Denver |
Coverage Comparison
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points
East Flatbush
Areas scoring 60+76%
Areas scoring 80+35%
Based on 17 sample points