Charlottenburg vs Lübeck
Which city is more walkable?
Lübeck wins!
Lübeck scores 34 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Charlottenburg | Lübeck | Winner |
|---|---|---|---|
Продукты | 51 | 92 | Lübeck |
Рестораны и кафе | 33 | 90 | Lübeck |
Общественный транспорт | 53 | 65 | Lübeck |
Здравоохранение | 72 | 93 | Lübeck |
Образование | 55 | 94 | Lübeck |
Парки и отдых | 36 | 54 | Lübeck |
Покупки | 33 | 92 | Lübeck |
Развлечения | 51 | 95 | Lübeck |
Coverage Comparison
Charlottenburg
Areas scoring 60+41%
Areas scoring 80+18%
Based on 17 sample points
Lübeck
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points