Carballo vs Granada
Which city is more walkable?
Granada wins!
Granada scores 68 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Carballo | Granada | Winner |
|---|---|---|---|
Продукты | 19 | 87 | Granada |
Рестораны и кафе | 18 | 81 | Granada |
Общественный транспорт | 5 | 69 | Granada |
Здравоохранение | 16 | 88 | Granada |
Образование | 24 | 96 | Granada |
Парки и отдых | 5 | 74 | Granada |
Покупки | 17 | 69 | Granada |
Развлечения | 12 | 93 | Granada |
Coverage Comparison
Carballo
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Granada
Areas scoring 60+94%
Areas scoring 80+65%
Based on 17 sample points