Canterbury vs City of Westminster
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 35 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Canterbury | City of Westminster | Winner |
|---|---|---|---|
Продукты | 60 | 90 | City of Westminster |
Рестораны и кафе | 35 | 83 | City of Westminster |
Общественный транспорт | 25 | 88 | City of Westminster |
Здравоохранение | 85 | 87 | City of Westminster |
Образование | 80 | 97 | City of Westminster |
Парки и отдых | 46 | 88 | City of Westminster |
Покупки | 31 | 76 | City of Westminster |
Развлечения | 62 | 90 | City of Westminster |
Coverage Comparison
Canterbury
Areas scoring 60+30%
Areas scoring 80+20%
Based on 10 sample points
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points