Cambridge vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 8 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Cambridge | Upper West Side | Winner |
|---|---|---|---|
Продукты | 66 | 74 | Upper West Side |
Рестораны и кафе | 48 | 61 | Upper West Side |
Общественный транспорт | 50 | 69 | Upper West Side |
Здравоохранение | 92 | 83 | Cambridge |
Образование | 83 | 85 | Upper West Side |
Парки и отдых | 81 | 78 | Cambridge |
Покупки | 27 | 52 | Upper West Side |
Развлечения | 62 | 74 | Upper West Side |
Coverage Comparison
Cambridge
Areas scoring 60+59%
Areas scoring 80+6%
Based on 17 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points