Bushwick vs Florence-Graham
Which city is more walkable?
Bushwick wins!
Bushwick scores 33 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bushwick | Florence-Graham | Winner |
|---|---|---|---|
Продукты | 85 | 70 | Bushwick |
Рестораны и кафе | 61 | 27 | Bushwick |
Общественный транспорт | 74 | 17 | Bushwick |
Здравоохранение | 93 | 74 | Bushwick |
Образование | 90 | 60 | Bushwick |
Парки и отдых | 74 | 36 | Bushwick |
Покупки | 57 | 33 | Bushwick |
Развлечения | 65 | 22 | Bushwick |
Coverage Comparison
Bushwick
Areas scoring 60+82%
Areas scoring 80+59%
Based on 17 sample points
Florence-Graham
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points