Brighton vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 25 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Brighton | Upper West Side | Winner |
|---|---|---|---|
Продукты | 46 | 74 | Upper West Side |
Рестораны и кафе | 22 | 61 | Upper West Side |
Общественный транспорт | 27 | 69 | Upper West Side |
Здравоохранение | 85 | 83 | Brighton |
Образование | 82 | 85 | Upper West Side |
Парки и отдых | 55 | 78 | Upper West Side |
Покупки | 16 | 52 | Upper West Side |
Развлечения | 42 | 74 | Upper West Side |
Coverage Comparison
Brighton
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points