Bang Kapi vs Sathon
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 21 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Sathon | Winner |
|---|---|---|---|
Продукты | 90 | 74 | Bang Kapi |
Рестораны и кафе | 87 | 71 | Bang Kapi |
Общественный транспорт | 56 | 31 | Bang Kapi |
Здравоохранение | 93 | 87 | Bang Kapi |
Образование | 95 | 75 | Bang Kapi |
Парки и отдых | 62 | 28 | Bang Kapi |
Покупки | 66 | 36 | Bang Kapi |
Развлечения | 59 | 32 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Sathon
Areas scoring 60+50%
Areas scoring 80+0%
Based on 10 sample points