Bang Kapi vs Phetchaburi
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 45 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Phetchaburi | Winner |
|---|---|---|---|
Продукты | 90 | 43 | Bang Kapi |
Рестораны и кафе | 87 | 46 | Bang Kapi |
Общественный транспорт | 56 | 17 | Bang Kapi |
Здравоохранение | 93 | 50 | Bang Kapi |
Образование | 95 | 41 | Bang Kapi |
Парки и отдых | 62 | 14 | Bang Kapi |
Покупки | 66 | 22 | Bang Kapi |
Развлечения | 59 | 18 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Phetchaburi
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points