Bang Kapi vs Chumphon
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 31 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Chumphon | Winner |
|---|---|---|---|
Продукты | 90 | 49 | Bang Kapi |
Рестораны и кафе | 87 | 69 | Bang Kapi |
Общественный транспорт | 56 | 33 | Bang Kapi |
Здравоохранение | 93 | 66 | Bang Kapi |
Образование | 95 | 63 | Bang Kapi |
Парки и отдых | 62 | 12 | Bang Kapi |
Покупки | 66 | 31 | Bang Kapi |
Развлечения | 59 | 36 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Chumphon
Areas scoring 60+50%
Areas scoring 80+10%
Based on 10 sample points