Bandung vs Sidikalang
Which city is more walkable?
Bandung wins!
Bandung scores 41 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandung | Sidikalang | Winner |
|---|---|---|---|
Продукты | 90 | 38 | Bandung |
Рестораны и кафе | 87 | 40 | Bandung |
Общественный транспорт | 53 | 18 | Bandung |
Здравоохранение | 93 | 66 | Bandung |
Образование | 96 | 89 | Bandung |
Парки и отдых | 71 | 17 | Bandung |
Покупки | 87 | 32 | Bandung |
Развлечения | 68 | 8 | Bandung |
Coverage Comparison
Bandung
Areas scoring 60+98%
Areas scoring 80+60%
Based on 50 sample points
Sidikalang
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points