Bandung vs Padangsidempuan
Which city is more walkable?
Bandung wins!
Bandung scores 33 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandung | Padangsidempuan | Winner |
|---|---|---|---|
Продукты | 90 | 50 | Bandung |
Рестораны и кафе | 87 | 49 | Bandung |
Общественный транспорт | 53 | 14 | Bandung |
Здравоохранение | 93 | 84 | Bandung |
Образование | 96 | 82 | Bandung |
Парки и отдых | 71 | 25 | Bandung |
Покупки | 87 | 39 | Bandung |
Развлечения | 68 | 27 | Bandung |
Coverage Comparison
Bandung
Areas scoring 60+98%
Areas scoring 80+60%
Based on 50 sample points
Padangsidempuan
Areas scoring 60+29%
Areas scoring 80+0%
Based on 17 sample points