Bandung vs Padangpanjang
Which city is more walkable?
Bandung wins!
Bandung scores 51 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandung | Padangpanjang | Winner |
|---|---|---|---|
Продукты | 90 | 19 | Bandung |
Рестораны и кафе | 87 | 44 | Bandung |
Общественный транспорт | 53 | 16 | Bandung |
Здравоохранение | 93 | 55 | Bandung |
Образование | 96 | 69 | Bandung |
Парки и отдых | 71 | 0 | Bandung |
Покупки | 87 | 13 | Bandung |
Развлечения | 68 | 10 | Bandung |
Coverage Comparison
Bandung
Areas scoring 60+98%
Areas scoring 80+60%
Based on 50 sample points
Padangpanjang
Areas scoring 60+0%
Areas scoring 80+0%
Based on 3 sample points