Bandung vs Bukittinggi
Which city is more walkable?
Bandung wins!
Bandung scores 20 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandung | Bukittinggi | Winner |
|---|---|---|---|
Продукты | 90 | 55 | Bandung |
Рестораны и кафе | 87 | 65 | Bandung |
Общественный транспорт | 53 | 32 | Bandung |
Здравоохранение | 93 | 88 | Bandung |
Образование | 96 | 92 | Bandung |
Парки и отдых | 71 | 43 | Bandung |
Покупки | 87 | 62 | Bandung |
Развлечения | 68 | 47 | Bandung |
Coverage Comparison
Bandung
Areas scoring 60+98%
Areas scoring 80+60%
Based on 50 sample points
Bukittinggi
Areas scoring 60+59%
Areas scoring 80+12%
Based on 17 sample points