Baltimore vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 34 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Baltimore | Upper West Side | Winner |
|---|---|---|---|
Продукты | 45 | 74 | Upper West Side |
Рестораны и кафе | 27 | 61 | Upper West Side |
Общественный транспорт | 15 | 69 | Upper West Side |
Здравоохранение | 75 | 83 | Upper West Side |
Образование | 51 | 85 | Upper West Side |
Парки и отдых | 44 | 78 | Upper West Side |
Покупки | 21 | 52 | Upper West Side |
Развлечения | 29 | 74 | Upper West Side |
Coverage Comparison
Baltimore
Areas scoring 60+17%
Areas scoring 80+9%
Based on 23 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points